To be completed
| Start | Finish | Metric | Quantity | Note |
|---|---|---|---|---|
| 2009-10-01 | 2009-11-01 | Registrations - via ESDS | 0 | — |
| 2009-10-01 | 2009-11-01 | Registrations - via CRS | 0 | — |
| 2009-10-01 | 2009-11-01 | Registrations - Expired | 1 | — |
| 2009-01-01 | 2009-02-01 | Registrations - via ESDS | 1 | — |
| 2009-01-01 | 2009-02-01 | Registrations - via CRS | 0 | — |
| 2009-01-01 | 2009-02-01 | Registrations - Expired | 0 | — |
No incidents found